2(1) | Using the IS 2002 Model Curriculum for Mapping an IS Curriculum |
Daigle, Longenecker, Landry, and Pardue
|
2(2) | Design and Implementation of a Doctoral Program of Management in Information Technology | Steenkamp and DeGennaro
|
2(3) | Information System Security Course for the Undergraduate Information Systems Curriculum | Steele, Stojkovic, and Zaveri
|
2(4) | Balance between Teaching and Research: The Development of a Survey Instrument to Assess Factors that Affect MIS Research | McCarthy, Claffey, and White
|
2(5)
| Simplicity First: Use of Tools in Undergraduate Computer Science and Information Systems Teaching | Naugler and Surendran
|
2(6) | Computer Literacy Course: Putting It All Together | Bennett and Cooper
|
2(7) | Three “Hot” Emerging Technologies: What They Are, and What They Mean for IS Education | Subramanian and White
|
2(8) | Designing a Prerequisite Course for a Computer Information Systems Program in a Computer Science Curriculum | Wu
|
2(9) | Bridging the Technological Gap between Academia and Industry:Towards a Successful e-Commerce Graduate Program | Song, Trajkovski, and Hong
|
2(10)
| COBOL DFA Tool | Finkbine
|
2(11) | Investigation of the Methodologies of Business Process Reengineering | Stoica, Chawat, and Shin |
2(12) | Service-Learning Impact on IS Students in a Web Development Course | Guthrie and Navarrete
|
2(13) | Developing a Collaborative Learning Facility to Support Advanced Information Systems Courses: The LMU Experience | Ewusi-Mensah, Seal, and Abraham
|
2(14) | Information Certification under the Sarbanes-Oxley Act: Implications for Computing Educators | Cantu, Gonzalez, Leal, Koong, and Liu
|
2(15)
| New Teaching Paradigm in Information Systems Education: An Investigation and Report on the Origins, Significance, and Efficacy of the Agile Development Movement | Conn
|
2(16) | Decision Support System: A Study of Telework Initiatives |
Gilyot, Zhang, Alijani, and Thangada
|
2(17) | Internet and Web-Based Database Technology | Abdullat
|
2(18) | Integrated Learning Nets: Applications to Business Education | Hall and Morrissey
|
2(19) | XML Technologies and/or Relational Databases: A Classroom Experience | Abuhejleh
|
2(20)
| Dumpster Diving and Information Responsibility: Research Projects as Change Agents | Chepaitis
|
2(21) | Matching Employer Needs With IS Curriculum: An Exploratory Study | Janicki, Kline, Gowan, and Konopaske
|
2(22) | Considerations for Partitioning Application Activities in a Multi-Tiered Environment | Jordan
|
2(23) | SWOT Analysis and Theory of Constraint in Information Technology Projects | Sabbaghi and Vaidyanathan
|
2(24) | Information Systems National Assessment Update: The Results of a Beta Test of a New Information Systems Exit Exam Based on the IS 2002 Model Curriculum | Reynolds, Longenecker, Landry, et al
|
2(25)
| Worldwide Internet Usages and Online Multi-Linguistic Population Comparison Study | Wei
|
2(26) | IT Roles and IT People – an IT Manager’s Perspective | Sun
|
2(27) | Integrating Programming and Systems Analysis Course Content: Resolving the Chicken-or-the-Egg Dilemma in Introductory IS Courses | Guthrie
|
2(28) | Intention-Directed Modeling Technique | Kuofie and Wagner
|
2(29) | Electronic Commerce: An Alternative for Small Businesses | Alijani, Amugo, Eweni, Welsh, and Belkhouche
|
2(30)
| Assessment of Spreadsheet and Database Skills in the Undergraduate Student | Baugh
|
2(31) | First Course in Database Management | Baugh
|
2(32) | Addressing Student Difficulties in Using Numeric Data Downloaded from the World Wide Web | Pelosi and Russell
|
2(33) | Online Global B-School: FDU’s Quest to Establish its Business School Presence in the Online, Global Community | Hsu
|
2(34) | Enhancing The Web Customer’s Experience: Techniques and Business Impacts of Web Personalization and Customization | Drogan and Hsu
|